| Index | Title | Vol. per yr | Subject | Place | Publisher | Holding | Frequency |
| 1 | (Architectural Design (AD | 6 | Green Architecture (2001;71;4), Looking Back in Envy (2001;71;5), Contemporary Techniques in Architecture (2002;72;1), Poetics in Architecture (2002;72;2), Reflexive Architecture (2002;72;3), Food + Architecture (2002;72;6), Off the Rader (2003;73;1), Surface Consciousness (2003;73;2), Home Front New Developments in Housing (2003;73;4), Urban Flashes Asia (2003;73;5), Extreme Sites: the Greening of Brownfield (2004;74;2), The Challenge Of Suburbia (2004;74;4), Islam + Architecture (2004;74;6), The 1970s is Here and Now (2005;75;2), Food+ the City (2005;75;3), Design Through Making (2005;75;4), The New Mix: Culturally Dynamic Architecture (2005;75;5), Sensing The 21St- Century City: Close- Up and Remote (2005;75;6), Manmade Modular Megastructures (2006;76;1), Techniques and Technologies in Morphogenetic Design (2006;76;2), The New Europe (2006;76;3), Programming Cultures (2006;76;4), Collective Intelligence in Design (2006;76;5), Architextiles (2006;76;6), Elegance (2007;77;1), Landscape Architecture: Site/Non-Site (2007;77;2), Italy A New Architectural Landscape (2007;77;3), 4dsocial interactive Design Environments (2007;77;4), Rationalist Traces ( 2007;77;5), Made in India (2007;77;6), Cities Of Dispersal (2008;78;1), Versatility and Vicissitude (2008;78;2), Interior Atmospheres (2008;78;3), Architecture, Architectural Design, Protoarchitecture Analogue and Digital Hybrid (2008;78;4), New Urban China (2008;78;5), (Neoplasmatic Design (2008;78;6 | United Kingdom | Wiley & Academy | 2001(Vol.71, No.4, 5), 2002(Vol.72, No.1, 2, 3, 6), 2003(Vol.73, No.1, 2, 4, 5), 2004(Vol.74, No.2, 4, 6), 2005(Vol.75, No.2, 3, 4, 5, 6), 2006(Vol.76, No.1, 2, 3, 4, 5, 6), 2007(Vol.77, No.1, 2, 3, 4, 5, 6), 2008(Vol.78, No.1, 2, 3, 4, 5, 6) | bi-monthly |
| 2 | (Architecture and Urbanism (A+U | 12 | Herzoh & de Meuron, Peter Eisenman, Frank O. Gehry, Zaha Hadid, OMA (2005:8;No, 419), Italian Metamorph (2005:9.No, 420), Tall Buildings (2005:10.No, 421), Art/ Space (2005:11.No, 422), New Waves From Southeast Asia , Malaysia, Indonesia, Thailand, Singapore (2005:12.No, 423), Architects' Offices (2006:1.No, 424), Concrete Architecture (2006:2.No, 425)/ Living With Nature (2006:3, No, 426)/ Housing Currents(2006:6, No, 429), Recent Projects (2006:4.No, 427), Implementing Architecture , Cornell and the Education Of Architects (2006:5.No, 428), Chile- Deep South (2006:7.No, 430), Wooden Architecture (2006:8.No, 431), Exhibition Space (2006:9.No, 432), 3 Temporary Works, Architecture in Luxembourg (2006:10.No, 433), Gigon/ Guyer, Matter, Colour, Light and Space (2006:11.No, 434), Small (2006:12.No, 435), Mvrdv Files 2, Projects 069- 349 (2007:1.No, 436), Theater & Hall (2007:2.No, 437), Siza and Architects in Portugal (2007:4.No, 439), Recent Projects (2007:5.No, 440), Automobile Architecture (2007:7.No, 442), Australia- Living Off The Land (2007:8.No, 443), Swiss Passion (2007:9.No, 444), India- Glocal Architecture (2007:10.No, 445), David Adjaye, Imbricated Inspiration (2007:11.No, 446), Recent Projects, Aga Khan Award for Architecture (2007:12.No, 447), Peter Markli, Craft of Architecture (2008:1.No, 448), (2008:2.No, 449), (2008:3.No, 450), (2008:4.No, 451), (2008:5.No, 452), (2008:6.No, 453), Architecture, (2008:7.No.454), (2008:8.No.455), Small Architecture in Spain , Works: Peter Zumthor, Snohetta, Herzog& de Meuron(2008:9.No.456), Feature: Wine and Architecture (2008:10.457), Sustainable Architecture in Germany (2008:12.459), Photography/ Inspiration (2009:1.460), Houses by LouisI. Kahn(2009:2.461), Architecture in Croatia and Slovenia(2009:3.462), Green Architecture(2009:4.463), Architecture in Argentina(2009:5.464), Small(2009:6.465) | Japan | Nobuyuki Yoshida | 2005(419, 420, 421, 422, 423),
2006(424, 425, 427, 428, 429,
430, 431, 432, 433, 434, 435),
2007(436, 437, 439, 440, 442,
443, 444, 454, 446, 447), 2008
(449, 450, 451, 452, 453, 454,
455, 456, 457, 458, 459), 2009
(460, 461, 462, 463, 464, 465, 466)
| Monthly |
| 3 | (Architektur + Wettbewerbe (AW | 4 | Solar Architecture (1997;170), Low Budget Housing (1998;175), New Urban development (1999;178), University Buildings (2000;182), Hospitals (2000;184), Traffic Constructions (2001;185), Buildings For Sport and Leisure (2001;188), Apartment Buildings (2002;191), All- day Schools (2003;193), Change of Use (2003;195), High-Rise Flats (2003;196), Architecture+ Competitions (2004;198), Parks and Squares (2004;200), Museums and Galleries (2005;202), Hotels and Restaurant(2005;204), Libraries and Archives (2007;209), Residential and Commercial Buildings (2007;210), Convention and Event Centres (2007;211), Building for the Elderly (2007;212), Nursery Schools and Youth Centres (2008;213), Energy- efficient Buildings (2008;214), Raffinierte Einfamilienhauser Ingenious One - Family Houses (2008;215), Neuer Stadtebay New Urban Development (2008;216) | Germany | Architektur + Wettbewerb | 1997(170), 1998(175), 1999(178), 2000(182, 184), 2001(185, 188), 2002(191), 2003(193, 195, 196), 2004(198, 200), 2005(202, 204), 2007(209, 210, 211, 212), 2008(213, 214, 215, 216) | quarterly |
| 4 | (The Japan Architect (JA | - | do-co Mo.Mo- Japan: the 100 Selections (2005;57), Space in detail V; For Houses (2005;58), Junzo Yoshimura (2005;59), Yearbook 2005 Japanese Architectural Sccne in 2005 (2006;60), Kazuhiro Kojima+ Kazuko Akamatsu CAT (2006;61), Space in Detail VI (2006;62), Tokyo 2050 Fibercity , Ohno Hidetoshi (2006;63), Yearbook 2006, Japanese Architectural Scene in 2006, Winners in Shinkenchiku Residential Design Competition (2007;64), Parallel Nippon, Contemporary Japanese Architecture 1996-2006 (2007;65) | Japan | - | 2005(57, 58, 59), 2006(60, 61, 62, 63), 2007(64, 65) | quarterly |
| 5 | A V Monografias | - | CASAS Con Sentido , Houses With Sense (2003;102), Britanicos, The British Scene (2004;107), Espana 2005, Spain Yearbook (2005;111-112), Materiales, De construccion Building Materials (2005;115)/ Vivenda Formal , Formal Housing (2005;116), Espana 2006, Spain Yearbook (2005;117-118), Renzo Plano, Building Workshop 1990-2006 (2006;119) / Casa Nuestra , Iberian Houses (2006;120), Sanaa, Sejima& Nishizawa 1990-2007 (2006;121), Usa Tour, Twelve Works, Coast to Coast (2006;122), Architecture | Spain | Luis Fernandez Galiano | 2003(102), 2004(107), 2005(111-112, 115, 116, 117, 118), 2006(119, 120, 121-122) | biomonthly |
| 6 | Architectural Record | 12 | Museums The Debate Continues (2004;1), Harbor Light Santiago Calatravas Auditorio de Tenerife (2004;2), China Builds With Superhuman Speed, Reinventing Its Cities From The Ground Up (2004;3), The Legacy Continues Samuel Mockbee , Gold Medalist (2004;6), Koolhaas Jazzes Up Seattle (2004;7), The New Academic Village (2004;8), Interiors (2004;9), Leap Of Faith, Renzo Pianos Church of Padre Pio (2004;11), Design Vanguard 11 Young Firms Build The Future (2004;12), Confronting Nature The Aftermath of Hurricane Katrina (2005;1), American Museums: Reflecting the New Cultural Landscape (2005;11), A Shimmering Facade Cloaks Jean Nouvels Striking Agbar Tower in Barcelona (2006;1), Levitation Act Zaha Hadids , Phaeno Science Center , Floats above Wolfsburg, Germany (2006;2), Way Out There , Creating architecture in Far - Flung Places (2006;3)/ Record Houses (2006;4), Los Angeles, Where LA Dolce Vita Meets Sunset Strip (2006;5), in This issue Presenting The Winners Hurricane Katrina Competition (2006;6), Tadao Ando An Island Between, Earth and Sky (2006;7), Green by Design, Foster and Partners Luminous Tower Of Glass and Steel rises in New York (2006;8), Interiors, Altered Perceptions Of Space (2006;9), Made in America, Designs For a Cultural Crossroads (2006;10), The Leading Curve, Four Buildings Without Corners (2006;11), Design Vanguard 2006, 10 Architects Build For The Future (2006;12), Libeskind Lands in Downtown Denver (2007;1), A Surreal Collection, Nouvels Musee du Quai Branly (2007;2), Diller Scofidio + Renfro, Fold The ICA into, Bostons Waterfront (2007;3)/ Record Houses (2007;4), Edward Larrabee Barnes Gold Medal For a Lifetime in Architecture (2007;5), Historic Encounters Revisiting Le Corbusier, KAHN, Johnson, Rudolph, And Others (2007;6), Steven Holl Lights Up The Skies Of Kansas City (2007;7), Engineering The New Architecture, Bridges, TAll, Buildings, And Infrastructure (2007;8), Interiors , Light- hued and nuanced Spaces (2007;9), Gehrys IAC Building Makes New York Jazz , Maki, Legorreta, Grimshaw (2007;10), Reinventing Tokyo: Building At A New Scale , Projects by Kurokawa, Ando, Kuma, Som, and Edaw (2007;11), Design Vanguard 2007, 10 Winning Firms Chart Brave New Worlds (2007;12), Peter Zumthor, Melds Modernity With History (2008;1), AMERICA: 2008, New York Times Headquarters (2008;2), Coop Himmelb(L)AU, Defies The Sky At BMW (2008;3), Record Houses 2008 , Chiristopher Hawthorne On Defining Sustainability (2008;4), Gold Medalist Renzo Piano, A Life in Architecture, AIA Honor Awards , Boston: Young Firms Shake Things Up (2008;5), Building Texture, Herzog & De Meuron, Gwathmey, Richard+ Bauer, Endo (2008;6), Special Issue, Beijing Transformed (2008;7), Architecture, Norwegian Cool , Amy Archers' Patterns in The Landscape (2008;08), INteriors, Special Feature A World of Details (2008;09), Special Issue: Design With Conscience Buildings Get REAl (2008;10), SoLID VoID international Projects that Push The Boundaries (2008;11), Hotels/Design Vanguard/Product Reports/Simulation Programs(2008;12), Bay Watch New Projects for San Francisco, Oakland , and Berkeley , Special feature , Housing Around the bay (2009;1), Points of view , Museum of Arts and design , History haunts a non - Landmark (2009;2), Industrial Buildings, Surving the Recession , Phifer, Pedestrian Bridges, Interiors (2009;3), Record Houses/ Retreats in The Landscape/ Structurally innovative Towers Defy Convention And Gravity(2009;4), Office Buildings/AIA Honpr Awards/ Murphy Jahn/Robert A.M.Stern/EMBT/KPF/LEED REvamp/Lighting(2009;5), ADAPTATION+ Preservation, Rebooting Yesterday's Buildings for ToDaY'S WoRLD, Plus: New Technology for UPDATING BuilDiNGS (2009;6), Private Schools/ Sambuichi Architects/Marc Rolinet/Charles jencks/High- Performance Glass facades (2009;7), Cool Pool, Nouvel TAKES A PLUNGE , This Summer's Blockbusters by PIANO, Gehry, and PEL , Interview Withe a Master RAY KAPPE, FAIA (2009;8), INTERIORS , ExplorATions in Space (2009;09) | United States | McGraw - Hill | 2004(1, 2, 3, 6, 8, 9, 11, 12), 2005(1, 11), 2006(1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12), 2007(1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12), 2008(1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12), 2009(1, 2, 3, 4, 5, 6, 7, 8, 9) | mountly |
| 7 | Built Environment | 4 | Crossing Boundaries: Architecture and The Influence Of Other Disciplines (2005; Vol, 31, 1), Polycentric Development Policies across Europe (2005;Vol, 31, 2), Music and the City (2005;Vol, 31, 3), Planning Healthy Towns and Cities (2005;Vol, 31, 4), Neighbourhood Centres in Europe: Yesterday, Today and Tomorrow (2006;Vol, 32, 1), Reflections On the Polycentric Metropolis (2006;Vol, 32, 2), Towards Sustainable Suburbs (2006;Vol, 32, 3), Learning From Urban Disasters: Planning For Resilient Cities (2006;Vol, 32, 4), Climate Change and Cities (2007;Vol, 33, 1), Density (2007;Vol, 33, 2), Built Heritage Conservation Education (2007;Vol, 33, 3), Children, Young People and Built Environments (2007;Vol33, 4), Crime in the City (2008;Vol, 34, 1), Architecture, The State of Australian Cities : Guest Editors : CLive Forster and Stephn HAMNETT, People Plus Technology: New Approaches to Sustainable Mobility (Volume, 34, Number 2), The Transition of Chinese Cities (Volume 34, Number 4) | United Kingdom | Alexandring Press | 2005(Vol.31, No.1, 2, 3, 4), 2006(Vol.32, No.1, 2, 3, 4), 2007(Vol.33, No.1, 2, 3, 4), 2008(Vol.34.1, 2, 3, 4) | quarterly |
| 8 | Detail | - | Architecture, Building And Construction | Germany | Institut Fuer International Architektur- Dokumentation Gmbh | 2005(1/2, 3, 4, 5, 6, 7/8, 9, 10, 11, 12), 2006(1/2, 3, 4, 5, 6, 7/8, 9, 10, 11, 12), 2007(1/2, 3, 5, 6, 7/8, 9, 10, 11, 12), 2008(1/2, 3, 4, 5, 6, 7/8, 9, 10, 11, 12) | 10times a Year |
| 9 | Domus | 11/Yr | 2001;October, No.841,
2001;Novembre,
No.842, 2002;March, No.
846, 2002;July/
Augst, No.850, 2003;
May, No.859, 2003;
June, No.860, 2003;July
/August, No.
861, 2003;September, No.862, 2003;
October, No.863, 2003;
November, No.
864, 2005;January, No.
877, 2005;
February, No.878, 2005;
March, No.
879, 2005;April, No.
880, 2005;May,
No.881, 2005;June, No.
882, 2005;
July/August, No.883,
2005;September,
No.884, 2005;October,
No.885, 2005;
November, No.886, 2005;
Dicember,
No.887, 2006;January,
No.888, 2006;
February, No.889, 2006;
March, No.
890, 2006;April, No.891,
2006;May,
No.892, 2006;June, No.
893, 2006;
July, No.894, 2006;
September, No.
895, 2006;October,
No.896, 2006;
Novembre, No.897,
2006;December,
No.898, 2007;January,
No.899,
2007;February, No.
900, 2007;
March, No.901, 2007;
April, No.
902, 2007;May, No.903,
2007;
July, No.905, 2007;
September,
No.906, 2007;October,
No.907,
2007;November, No.
908, 2007;
December, No.909,
2008;January,
No.910, 2008;February,
No.911,
2008;March, No.912, 2008;
April,
No.913, 2008;May, No.
914, 2008;
June, No.915, 2008;July
/August,
No.916, Architecture,
Interior
Design And Decoration, 2008;
September,
No.917, 2008;October, No.
918, 2008;November, No.919 | Italy | - | 2001(No.841, 842), 2002(No.846, 850),
2003(No.859, 860, 861, 862, 863, 864),
2005(No.877, 878, 879, 880, 881, 882,
883, 884, 885, 886, 887), 2006(No.888,
889, 890, 891, 892, 893, 894, 895, 896,
897, 898), 2007(No.899, 900, 901, 902,
903, 905, 906, 907, 908, 909), 2008(No.
910, 911, 912, 913, 914, 915, 916, 917,
918, 919, 920) | Montthly |
| 10 | El Croquis | 5 Times a Year | (Architecture, Practicas ArQitectonicas Architectural Practices (2008:142 | Spain | Fernando Marques Cecilia, Richard C Levene | 1981-2000, 1983-2000, 1983-2004, 1986-2003, 1987-1998(No.53+79), 1991-2002, 1998(65-66), 2002(No.109-110), 1997-2003(114I-114II), 1996-2003(115/116I), 2001-2003(115/116II), 1996-2003(No.117), 2003(No.118), 2005(NO.124, 125, 126, 127, 128), 2006(No.131/132, 133), 2007(No.133/134, 136/137), 2008(138, 139, 140, 141, 142) | - |